Sorry if this is reposted but if not could be useful;-
GPS Uyuni + Sw circuit
Parking for Train Cemetery S20 28.633 W66 49.850
Truck Wash S20 28.156 W66 49.172
Servicentro GC (Fuel) S20 28.185 W66 49.204
Hostal Marith S20 27.941 W66 49.602
Tonito Hotel (Minuteman Pizza) S20 27.912 W66 49.495
San Christobal Fuel S21 09.420 W67 10.100
Turn off to Laguna Chillucani S21 26.758 W67 50.701
(any track for 2-3km’s before this would be good)
River Crossing S21 33.056 W67 54.771
Junction with Main Track S21 33.687 W68 01.933
Arbol de Piedra S22 03.106 W67 52.999
National Park Entrance Station (North) S22 10.279 W67 49.048
Turn for Customs (Southbound) S22 24.958 W67 46.749
Turn for Customs (Northbound) S22 25.488 W67 46.426
Hito Cajon – Customs S22 26.438 W67 48.346
Sol de Manana Geyser S22 26.126 W67 45.431
Hot Spring S22 32.135 W67 38.967
Laguna Verde S22 47.200 W67 49.213
National Park Entrance Station (South) S22 49.876 W67 46.735
Bolivian Migracion S22 49.876 W67 46.735
Back on the Asphalt S22 55.028 W67 47.802
Chile Immigration/Aduana S22 54.662 W68 11.626
Fuel in San Pedro De Atacama S22 54.802 W68 11.930
Los Perales Campground S22 54.935 W68 12.028
Sent from my iPhone using Tapatalk
|