Mauritania - crossing the Aoukar basin
A quick report on a crossing we just did. Always trying to explore some less known areas in the countries we visit, this time we chose to look at the possibility of connecting the Route de Espoir with Nema-Tidjikia route. So from Timbedgha we headed north, roughly following the Tayaret el Beida and finding the passages to the Touijinet wells on the Nema-Tidjikia route.
Here are some comments that could be useful for others wanting to do this crossing.
- From Timbedgha to the Ndaghma Barke wells (MRT 116) there was quite some nomad activity, north of Ndaghma Barke none. Next nomads we met were at Touijinet wells.
- Outfene wells - good water cca 7 meters deep - easy to refill.
- Ndaghma Barke wells - good water cca 30 meters deep
- Plenty of pistes to the area of Bou Tezaya, north of that there can be found some traces of tracks until the Outfene wells, north of Outfene we found no traces of vehicles passing.
- At MRT 117 the oued Tayaret el Beida splits. We chose the eastern part, seduced by the fact that it is wider and so probably easier to drive. On the map, the old path is drawn through the western part (Tayaret Ifernane). The eastern part is worth at least trying as passing the western part proved to be quite difficult.
- From MRT 120 to MRT 123 was the most difficult part, some steep dunes covered with huge outcrops of camelgrass.
- At MRT 123 we met a track made by camels which we than more or less followed to the Touijinet wells.
- Topografic maps to use: NE-29-IV (Timbedgha), NE-29-X (Outfene), NE-29-XVI (Aratane).
Waypoints (gpx file in the attachment):
MRT 100 | 16.29664 -8.17932 | PISTE
MRT 101 | 16.42570 -8.23742 | VILLAGE
MRT 102 | 16.51768 -8.29944 | PISTE SPLITS
MRT 104 | 16.60306 -8.33117 | KEULHA
MRT 105 | 16.63640 -8.35997 | PISTE
MRT 106 | 16.81168 -8.39478 | PISTE
MRT 107 | 16.83972 -8.42523 | WELL
MRT 108 | 16.93346 -8.48306 | PISTE
MRT 109 | 17.10343 -8.62237 | VALLEY
MRT 110 | 17.13618 -8.67940 | RIDGE
MRT 112 | 17.22427 -8.69640 | PISTE
MRT 113 | 17.34779 -8.61487 | OUTFENE WELLS
MRT 115 | 17.38101 -8.69232 | BIVOUAC
MRT 116 | 17.46486 -8.78883 | NDAGMA BARKE WELLS
MRT 117 | 17.84323 -8.87429 | OUED SPLITS
MRT 118 | 17.90321 -8.83417 | RIDGE
MRT 120 | 17.97532 -8.86680 | OUED ENDS
MRT 121 | 17.99582 -8.88357 | RIDGE
MRT 123 | 18.14055 -8.95768 | CAMEL TRACK
MRT 124 | 18.16729 -8.95011 | TRACK
MRT 125 | 18.24685 -8.93732 | TRACK
MRT 126 | 18.29423 -8.94777 | TRACK
MRT 127 | 18.33907 -8.95158 | TOUIJINET
__________________
I'm just a soul whose intentions are good
Oh Lord, please don't let me be misunderstood ...
|